Every zone has quartermaster recipes based on the ally notoriety (faction) of that zone. These notoriety recipes (or faction recipes) are level specific to that zone as well. In order to buy them, you must achieve the level of notoriety required. In some cases, you may out level the zone before you reach that notoriety requirement. So keep in mind you may need to run the zone dungeon to supplement your faction gain while you are still level appropriate for those recipes.
![]() |
Notoriety Levels
|
![]() |
|
| Neutral | 0 | ||
| Friendly | 3000 | ||
| Decorated | 13000 | ||
| Honored | 33000 | ||
| Revered | 68000 | ||
| Glorified | 118000 | ||
To find your current status with your side's Ally Faction, press the (C) button on your keyboard to open your character window. Then click the Notoriety tab. It will look similar to one of the above images depending on your faction (Guardian or Defiant).
To farm notoriety, make sure you do ALL the zone quests that give notoriety. You can enable low level quests via your mini map options. The zone area instance will also give the faction you need if you find yourself short.
Freemarch Quartermaster: Denegar's Stand (7238, 5435)
| Profession | Skill | Recipe Name | Details | Faction |
| Armorsmith | 60 | Buckler of the Scholar | Str, End, Crit Shield | Freemarch Wardens: Friendly |
| Artificer | 50 | Keys to the Armory | Dex, Str, Parry, Dodge Neck | Freemarch Wardens: Friendly |
| Weaponsmith | 50 | Quicksilver Bow | Dex, Str Bow | Freemarch Wardens: Friendly |
| Weaponsmith | 60 | Warden's Dagger | Dex, Str, End, Crit Dagger | Freemarch Wardens: Decorated |
Don't forget the 4 Freemarch Wardens faction runes you can buy from Quartermaster Gerand. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Freemarch Abbot's Rune | Belt | +3 Wis | Freemarch Wardens: Honored |
| Freemarch Vizier's Rune | Belt | +3 Int | Freemarch Wardens: Honored |
| Freemarch Acrobat's Rune | Belt | +3 Dex | Freemarch Wardens: Honored |
| Freemarch Brawler's Rune | Belt | +3 Str | Freemarch Wardens: Honored |
![]()
Silverwood Quartermaster: Quicksilver College (5890, 3040)
| Profession | Skill | Recipe Name | Details | Faction |
| Armorsmith | 60 | Overseer's Aegis | Str, End, Crit Shield | Quicksilver Scholars: Friendly |
| Artificer | 50 | Keys to the Library | Dex, Str, Parry, Dodge Neck | Quicksilver Scholars: Friendly |
| Weaponsmith | 50 | Hunting Bow | Dex, Str Bow | Quicksilver Scholars: Friendly |
| Weaponsmith | 60 | Scholar's Dagger | Dex, Str, End, Crit Dagger | Quicksilver Scholars: Friendly |
Don't forget the 4 Quicksilver Scholars faction runes you can buy from Quartermaster Molira. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Silverwood Abbot's Rune | Belt | +3 Wis | Quicksilver Scholars: Decorated |
| Silverwood Vizier's Rune | Belt | +3 Int | Quicksilver Scholars: Decorated |
| Silverwood Acrobat's Rune | Belt | +3 Dex | Quicksilver Scholars: Decorated |
| Silverwood Brawler's Rune | Belt | +3 Str | Quicksilver Scholars: Decorated |
![]()
Stonefield Quartermaster: Granite Falls (5005, 4944)
| Profession | Skill | Recipe Name | Details | Faction |
| Artificer | 90 | Stonefallen Band | Str, End, Crit Ring | Granite Falls: Friendly |
| Armorsmith | 80 | Steel Buckler | Wis, Int, Sp Crit Shield | Granite Falls: Friendly |
| Armorsmith | 90 | Stoneshatter Spellshield | Wis, End, Sp Crit Shield | Granite Falls: Friendly |
| Weaponsmith | 90 | Fallsdweller Axe | Str, Dex, End, Crit 1H Axe | Granite Falls: Friendly |
| Weaponsmith | 100 | Steeltouched Longsword | Str, End, Crit, 1H Sword | Granite Falls: Friendly |
| Weaponsmith | 90 | Stonecleaver | Str, End, AP 2H Axe | Granite Falls: Friendly |
| Apothecary | 150 | Greater Bottle of Tricks | Turns target into forest animal | Granite Falls: Honored |
| Apothecary | 170 | Grand Fireworks | 10s fireworks | Granite Falls: Honored |
| Artificer | 100 | Triple-Knotted Band | Wis, SP, Crit Hit Ring | Granite Falls: Honored |
| Outfitter | 90 | Nightshade Belt | Dex, Str, End, Crit Leather | Granite Falls: Honored |
| Weaponsmith | 100 | Stoneslasher | Str, Dex, End, AP 2H Sword | Granite Falls: Honored |
| Weaponsmith | 90 | Stonewarden Hunting Bow | Dex, Crit Hit Bow | Granite Falls: Honored |
Look for Quartermaster Verdson, there are no rune buffs on this vendor.
![]()
Gloamwood Quartermaster: Gloamwood Pines (5146, 3115)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 150 | Greater Bottle of Tricks | Turns target into forest animal | Gloamwood Waykeepers: Friendly |
| Apothecary | 170 | Grand Fireworks | 10s fireworks | Gloamwood Waykeepers: Friendly |
| Armorsmith | 80 | Steel Buckler | Wis, Int, Sp Crit Shield | Gloamwood Waykeepers: Friendly |
| Armorsmith | 90 | Nightfire Spellshield | Wis, End, Sp Crit Shield | Gloamwood Waykeepers: Friendly |
| Artificer | 90 | Waykeeper's Band | Str, End, Crit Ring | Gloamwood Waykeepers: Friendly |
| Weaponsmith | 90 | Blackwood Chopper | Str 1H Axe | Gloamwood Waykeepers: Friendly |
| Weaponsmith | 100 | Wayward Longsword | Str, End, Crit 1H Sword | Gloamwood Waykeepers: Friendly |
| Artificer | 100 | Triple-Knotted Band | Wis, SP, Crit Hit Ring | Gloamwood Waykeepers: Honored |
| Outfitter | 90 | Nightshade Belt | Dex, Str, End, Crit Leather | Gloamwood Waykeepers: Honored |
| Weaponsmith | 100 | Banishing Blade | Str, Dex, End, AP 2H Sword | Gloamwood Waykeepers: Honored |
| Weaponsmith | 90 | Bloodmoon Sniper | Dex, Crit Hit Bow | Gloamwood Waykeepers: Honored |
Look for Sardon Kenrad, there are no rune buffs on this vendor.
![]()
Scarlet Gorge Quartermaster: Scarwood Lift Base (4580, 4395) or Overwatch (3560, 3040)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 230 | Mighty Quickening Brew | 10s 50% speed increase | Quarry Rats: Decorated |
Don't forget the 4 Quarry Rats faction runes you can buy from Quartermaster Orst (Defiant) or Quartermaster Timminsen (Guardian).
| Rune | Slot | Stats | Faction |
| Quarry Rat Zealot's Rune | Legs | +3 Int +6 Wis | Quarry Rats: Friendly |
| Quarry Rat Scholar's Rune | Legs | +6 Int +3 Wis | Quarry Rats: Friendly |
| Quarry Rat Smuggler's Rune | Legs | +3 Str +3 Dex | Quarry Rats: Friendly |
| Quarry Rat Hero's Rune | Legs | +6 Str +3 Dex | Quarry Rats: Friendly |
![]()
Scarwood Reach Quartermaster: Perspice (3672, 4441)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 260 | Growth Brew | Increases size | Red Scar Trackers: Honored |
| Armorsmith | 120 | Red Scar Boots | Wis, Int, End, SP Chain | Red Scar Trackers: Friendly |
| Armorsmith | 140 | Tracker's Sabatons | Str, Dex, End, Crit Plate | Red Scar Trackers: Friendly |
| Artificer | 110 | Red Scar Tracking Manual | Int, Wis, End, Sp Tome | Red Scar Trackers: Friendly |
| Outfitter | 130 | Red Scar Headwrap | End, Int, Wis Cloth Helm | Red Scar Trackers: Friendly |
| Weaponsmith | 120 | Logger's Axe | 2H Str, End, Crit, AP Axe | Red Scar Trackers: Friendly |
| Weaponsmith | 120 | Spellhunter Cudgel | 1H Wis, Int, End, SP Mace | Red Scar Trackers: Friendly |
Don't forget the 4 Red Scar Trackers faction runes you can buy from Lelani Ponlai (Defiant). These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Red Scar Hierophant's Emblem | Helmet | +7 Wis +3 End | Red Scar Trackers: Honored |
| Red Scar Wizard's Emblem | Helmet | +7 Int +3 End | Red Scar Trackers: Honored |
| Red Scar Strider's Emblem | Helmet | +7 Dex +3 End | Red Scar Trackers: Honored |
| Red Scar Warrior's Emblem | Helmet | +7 Str +3 End | Red Scar Trackers: Honored |
Scarwood Reach Quartermaster: Kain's Command (3145, 3893)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 260 | Growth Brew | Increases size | Iron Claw Trappers: Honored |
| Armorsmith | 120 | Iron Claw Boots | Wis, Int, End, SP Chain | Iron Claw Trappers: Friendly |
| Armorsmith | 140 | Tracker's Sabatons | Str, Dex, End, Crit Plate | Iron Claw Trappers: Friendly |
| Artificer | 110 | Iron Claw Tracking Manual | Int, Wis, End, Sp Tome | Iron Claw Trappers: Friendly |
| Outfitter | 130 | Iron Claw Headwrap | End, Int, Wis Cloth Helm | Iron Claw Trappers: Friendly |
| Weaponsmith | 120 | Logger's Axe | 2H Str, End, Crit, AP Axe | Iron Claw Trappers: Friendly |
| Weaponsmith | 120 | Spellhunter Cudgel | 1H Wis, Int, End, SP Mace | Iron Claw Trappers: Friendly |
Don't forget the 4 Red Scar Trackers faction runes you can buy from Miron Ledino (Guardian). These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Iron Claw Hierophant's Emblem | Helmet | +7 Wis +3 End | Iron Claw Trappers: Honored |
| Iron Claw Wizard's Emblem | Helmet | +7 Int +3 End | Iron Claw Trappers: Honored |
| Iron Claw Strider's Emblem | Helmet | +7 Dex +3 End | Iron Claw Trappers: Honored |
| Iron Claw Warrior's Emblem | Helmet | +7 Str +3 End | Iron Claw Trappers: Honored |
![]()
Moonshade Highlands Quartermaster: Reclaimer's Hold (6296, 1586)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 290 | Heroic Rootcatch Brew | slows 10 mobs' speed | The Runeguard: Honored |
| Armorsmith | 190 | Noble Girdle | End, Dex, Str, Dodge belt | The Runeguard: Friendly |
| Armorsmith | 190 | Worshipper's Chainmail | Int, Wis, End, SP Chest | The Runeguard: Friendly |
| Outfitter | 190 | Marauder's Breeches | Dex, Str, End Pants | The Runeguard: Friendly |
| Weaponsmith | 180 | Runeguard Blunderbuss | Str, Dex, End Gun | The Runeguard: Friendly |
Don't forget the 4 Runeguard faction runes you can buy from Quartermaster Balint. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Ironbound Runeguard Emblem | Belt | +8 End | The Runeguard: Honored |
| Runeguard Battlemaster's Emblem | Belt | +5 Str +5 Dex | The Runeguard: Honored |
| Arcane Runeguard Emblem | Belt | +5 Int +5 Wis | The Runeguard: Honored |
![]()
Droughtlands Quartermaster: Lantern Hook (7645, 6312)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 250 | Sheepish Concoction | Turns target into a sheep | Arcane Hand: Honored |
| Apothecary | 300 | Exalted Bottle of Tricks | Turns target into forest animal | Arcane Hand: Honored |
| Artificer | 170 | Stoic Pendant | Str, Crit, Hit Necklace | Arcane Hand: Friendly |
| Artificer | 200 | Ill-Fated Relic | Wis, Int, SP Necklace | Arcane Hand: Friendly |
Don't forget the 4 Arcane Hand faction runes you can buy from Quartermaster Uzan. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Arcane Mendicant's Rune | Legs | +9 Wis +5 End | Arcane Hand: Honored |
| Arcanist's Rune | Legs | +9 Int +5 End | Arcane Hand: Honored |
| Arcane Sneak's Rune | Legs | +9 Dex +5 End | Arcane Hand: Honored |
| Arcane Mauler's Rune | Legs | +9 Str +5 End | Arcane Hand: Honored |
![]()
Iron Pine Peaks Quartermaster: Chancel of Labours (4630, 1554)
| Profession | Skill | Recipe Name | Details | Faction |
| Armorsmith | 300 | Defender's Helm | Str, Dex, End, AP Plate | Icewatch: Honored |
| Armorsmith | 300 | Soul Warden's Helm | End, Wis, Int, SP Chain | Icewatch: Honored |
| Outfitter | 300 | Wayward Brigandine | Tou, End, Dex, Str, Parry | Icewatch: Honored |
| Weaponsmith | 300 | Spellsmasher (Hammer) | 2H Wis, Int, End, SP, Foc | Icewatch: Honored |
Don't forget the 4 Icewatch faction runes you can buy from Master-At-Arms Varis. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Icewatch Pardoner's Rune | Helm | +11 Wis, +9 End | Icewatch: Glorified |
| Icewatch Summoner's Rune | Helm | +11 Int, +9 End | Icewatch: Glorified |
| Icewatch Bandit's Rune | Helm | +11 Dex, +9 End | Icewatch: Glorified |
| Icewatch Slayer's Rune | Helm | +11 Str, +9 End | Icewatch: Glorified |
![]()
Shimmersand Quartermaster: Wyrmbane Spire (6120, 7307)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 300 | Heroic Warding Potion | Absorbs 2488 dmg shield | Dragonslayer Covenant: Honored |
| Artificer | 300 | Band of Spells | Int, Wis, SP, Focus Ring | Dragonslayer Covenant: Honored |
| Artificer | 300 | Pugilist's Signet | Str, Dex, AP, Hit Ring | Dragonslayer Covenant: Honored |
| Outfitter | 300 | Wayward Breeches | Str, Dex, End, Crit Pants | Dragonslayer Covenant: Honored |
| Weaponsmith | 300 | Shadepiercer | Str, Dex, AP Bow | Dragonslayer Covenant: Honored |
| Weaponsmith | 300 | Scalecutter | 2h Str, Dex, AP, Crit, Hit | Dragonslayer Covenant: Honored |
Don't forget the 4 Dragonslayer Covenant faction runes you can buy from Quartermaster Kemar. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Arcane Dragonslayer's Rune | Legs | +12 Int, +9 End | Dragonslayer Covenant: Glorified |
| Devout Dragonslayer's Rune | Legs | +12 Wis, +9 End | Dragonslayer Covenant: Glorified |
| Crafty Dragonslayer's Rune | Legs | +12 Dex, +9 End | Dragonslayer Covenant: Glorified |
| Heroic Dragonslayer's Rune | Legs | +12 Str, +9 End | Dragonslayer Covenant: Glorified |
![]()
Stillmoor Quartermaster:
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 300 | Heroic Philter of Power | Increases AP/SP by 50 | Order of Mathos: Honored |
| Outfitter | 300 | Ceremonial Visage | End, Int, Wis, SP Cloth Helm | Order of Mathos: Honored |
| Outfitter | 300 | Ceremonial Shoulderpads | End, Int, Wis, Sp Crit | Order of Mathos: Honored |
| Weaponsmith | 300 | Sword of the Order | Str, Dex, Hit 1H Sword | Order of Mathos: Honored |
| Weaponsmith | 300 | Carmintium Spellcutter | Int, Wis, SP, Crit, Focus 1H | Order of Mathos: Honored |
Don't forget the 4 Order of Mathos faction runes you can buy from Quartermaster Savija. These are one use permanent stats on the item you apply it to.
| Rune | Slot | Stats | Faction |
| Mathosian Celebrant's Rune | Belt | +10 Wis, +6 End | Order of Mathos: Glorified |
| Arcane Mathosian Rune | Belt | +10 Int, +6 End | Order of Mathos: Glorified |
| Mathosian Tumbler's Rune | Belt | +10 Dex, +6 End | Order of Mathos: Glorified |
| Mathosian Pugilist's Rune | Belt | +10 Str, +6 End | Order of Mathos: Glorified |
You can also buy Refurbished Mathosian Costume armor recipes from Quartermaster Savija. They do NOT require faction and range from 10-30 plat per recipe.
![]()
Ember Ilse Quartermaster: Ember Watch (13049, 3454)
| Profession | Skill | Recipe Name | Details | Faction |
| Armorsmith | 300 | Tempered Orichalcum Chain Boots | Int, Wis, End, SP, Crit | The Keepers: Honored |
| Artificer | 300 | Glowing Tempered Orichalcum Amulet | Int, Wis, End, SP, Focus | The Keepers: Honored |
| Outfitter | 300 | Radiant Witchweave Gloves | Int, Wis, End, Crit, Focus | The Keepers: Honored |
| Weaponsmith | 300 | Enchanted Shadethorn Bow | Str, End, Dex, Crit, Hit Bow | The Keepers: Honored |
| Runecrafter | 300 | Incandescent Tenacious Rune | +11 End, +9 SP | The Keepers: Honored |
| Runecrafter | 300 | Incandescent Adamant Rune | +11 End, +9 AP | The Keepers: Honored |
Look for Helera Ruesen, there are no rune buffs on this vendor.
Ember Ilse Quartermaster: Farhall (13470, 2774)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 300 | Recipe: Glorified Healing Potion | Restores Health | The Farclan: Honored |
| Apothecary | 300 | Recipe: Glorified Mana Potion | Restores Mana | The Farclan: Honored |
| Artificer | 300 | Recipe: Reinforced Tempered Orichalcum Band | End, Str, Dex, Hit, Dodge Ring | The Farclan: Honored |
| Weaponsmith | 300 | Recipe: Tempered Orichalcum Mace | End, Int, Wis, Parry, SP, Focus Mace | The Farclan: Honored |
| Armorsmith | 300 | Recipe: Tempered Orichalcum Gauntlets | Dex, Str, End, AP, Hit Gloves | The Farclan: Honored |
| Outfitter | 300 | Recipe: Steel-Stitched Leather Boots | Dex, Str, End, AP Boots | The Farclan: Honored |
Look for Nyla Grilden, there are no rune buffs on this vendor.
Ember Ilse Quartermaster: Atia (13441, 4158)
| Profession | Skill | Recipe Name | Details | Faction |
| Apothecary | 300 | Recipe: Glorified Healing Potion | Restores Health | Kelari Expedition: Honored |
| Apothecary | 300 | Recipe: Glorified Mana Potion | Restores Mana | Kelari Expedition: Honored |
| Artificer | 300 | Recipe: Reinforced Tempered Orichalcum Band | End, Str, Dex, Hit, Dodge Ring | Kelari Expedition: Honored |
| Weaponsmith | 300 | Recipe: Tempered Orichalcum Mace | End, Int, Wis, Parry, SP, Focus Mace | Kelari Expedition: Honored |
| Armorsmith | 300 | Recipe: Tempered Orichalcum Gauntlets | Dex, Str, End, AP, Hit Gloves | Kelari Expedition: Honored |
| Outfitter | 300 | Recipe: Steel-Stitched Leather Boots | Dex, Str, End, AP Boots | Kelari Expedition: Honored |
Look for Agren Thestio, there are no rune buffs on this vendor.
![]()



