Search for runes to put on your shiny new pieces of gear with our Searchable Rune Database. Simply type the first few letters of the stat or gear slot (helm, shoulders, chest, legs, feet, belt, etc) you are looking for and it will automatically sort the list for you. You may also sort by required gear level, player level or even by the name of the Faction that sells runes if you have enough notoriety.
See the abbreviation guide at the bottom of the page.
| Rune Name | Usable On | Req. Level | Item Level | Source | Stats |
|---|---|---|---|---|---|
| Dim Potent Rune | Helmet, Legs | 1 | 1 | Trainer | +2 Str |
| Dim Sagacious Rune | Helmet, Legs | 1 | 1 | Trainer | +2 Wis |
| Glowing Potent Rune | Helmet, Legs | 8 | 8 | Trainer | +4 Str |
| Glowing Sagacious Rune | Helmet, Legs | 8 | 8 | Trainer | +4 Wis |
| Bright Potent Rune | Helmet, Legs | 18 | 18 | Trainer | +6 Str |
| Bright Sagacious Rune | Helmet, Legs | 18 | 18 | Trainer | +6 Wis |
| Luminous Potent Rune | Helmet, Legs | 28 | 28 | Trainer | +8 Str |
| Luminous Sagacious Rune | Helmet, Legs | 28 | 28 | Trainer | +8 Wis |
| Iron Claw Hierophant's Emblem | Helmet | 28 | Hon: Iron Claw Trappers | +7 Wis, +3 End | |
| Iron Claw Wizard's Emblem | Helmet | 28 | Hon: Iron Claw Trappers | +7 Int, +3 End | |
| Iron Claw Strider's Emblem | Helmet | 28 | Hon: Iron Claw Trappers | +7 Dex, +3 End | |
| Iron Claw Warrior's Emblem | Helmet | 28 | Hon: Iron Claw Trappers | +7 Str, +3 End | |
| Luminous Accurate Rune | Helmet, Legs | 28 | 28 | 32 Artisan Marks | +4 AP, +14 Hit |
| Luminous Sharp Rune | Helmet, Legs | 28 | 28 | 32 Artisan Marks | +4 SP, +14 Foc |
| Red Scar Hierophant's Emblem | Helmet | 28 | Hon: Red Scar Trackers | +7 Wis, +3 End | |
| Red Scar Wizard's Emblem | Helmet | 28 | Hon: Red Scar Trackers | +7 Int, +3 End | |
| Red Scar Strider's Emblem | Helmet | 28 | Hon: Red Scar Trackers | +3 Str, +7 Dex | |
| Red Scar Warrior's Emblem | Helmet | 28 | Hon: Red Scar Trackers | +7 Str, +3 End | |
| Radiant Potent Rune | Helmet, Legs | 38 | 38 | Trainer | +10 Str |
| Radiant Sagacious Rune | Helmet, Legs | 38 | 38 | Trainer | +10 Wis |
| Radiant Accurate Rune | Helmet, Legs | 38 | 38 | 58 Artisan Marks | +5 AP, +18 Hit |
| Radiant Sharp Rune | Helmet, Legs | 38 | 38 | 58 Artisan Marks | +5 SP, +18 Foc |
| Blazing Potent Rune | Helmet, Legs | 50 | 48 | Drop T1 (KB) | +13 Str |
| Blazing Sagacious Rune | Helmet, Legs | 50 | 48 | Drop T2 (DM) | +13 Wis |
| Icewatch Summoner's Rune | Helmet | 50 | Glor: Icewatch | +11 Int, +8 End | |
| Icewatch Pardoner's Rune | Helmet | 50 | Glor: Icewatch | +11 Wis, +9 End | |
| Icewatch Slayers's Rune | Helmet | 50 | Glor: Icewatch | +11 Str, +8 End | |
| Icewatch Bandit's Rune | Helmet | 50 | Glor: Icewatch | +11 Dex, +8 End | |
| Dim Deft Rune | Shoulders,Chest | 1 | Trainer | +2 Dex | |
| Dim Insightful Rune | Shoulders,Chest | 1 | Trainer | +2 Int | |
| Glowing Unrelenting Rune | Shoulders | 18 | 8 | 4 Artisan Marks | +2 Int, +3 SCrit |
| Glowing Vengeful Rune | Shoulders | 18 | 8 | 4 Artisan Marks | +2 Dex, +3 PCrit |
| Glowing Deft Rune | Shoulders,Chest | 8 | 8 | Trainer | +4 Dex |
| Glowing Insightful Rune | Shoulders,Chest | 8 | 8 | Trainer | +4 Int |
| Bright Deft Rune | Shoulders,Chest | 18 | 18 | Trainer | +6 Dex |
| Bright Insightful Rune | Shoulders,Chest | 18 | 18 | Trainer | +6 Int |
| Bright Unrelenting Rune | Shoulders | 18 | 28 | 12 Artisan Marks | +4 Int, +3 SCrit |
| Bright Vengeful Rune | Shoulders | 18 | 28 | 12 Artisan Marks | +4 Dex, +3 PCrit |
| Luminous Deft Rune | Shoulders,Chest | 28 | 28 | Trainer | +8 Dex |
| Luminous Insightful Rune | Shoulders,Chest | 28 | 28 | Trainer | +8 Int |
| Luminous Unrelenting Rune | Shoulders | 18 | 28 | 26 Artisan Marks | +6 Int, +4 SCrit |
| Luminous Vengeful Rune | Shoulders | 18 | 28 | 26 Artisan Marks | +6 Dex, +4 PCrit |
| Radiant Deft Rune | Shoulders,Chest | 38 | 38 | Trainer | +10 Dex |
| Radiant Insightful Rune | Shoulders,Chest | 38 | 38 | Trainer | +10 Int |
| Radiant Unrelenting Rune | Shoulders | 48 | 38 | 48 Artisan Marks | +7 Int, +5 SCrit |
| Radiant Vengeful Rune | Shoulders | 48 | 38 | 48 Artisan Marks | +7 Dex, +5 PCrit |
| Blazing Deft Rune | Shoulders,Chest | 50 | 48 | Drop T2 (AP) | +13 Dex |
| Blazing Insightful Rune | Shoulders,Chest | 50 | 48 | Drop T2 (CC) | +13 Int |
| Brilliant Air Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Zephyrian Collective | +21 AR |
| Brilliant Death Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Grim Disciples | +21 DR |
| Brilliant Earth Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Shale Collegiate | +21 ER |
| Brilliant Fire Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Ember Scholars | +21 FR |
| Brilliant Life Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Students of the Vale | +21 LR |
| Brilliant Water Resistance Rune | Shoulders,Chest | 50 | 38 | Dec: Mercurial Savants | +21 WR |
| Brilliant Tough Rune | Shoulders, Legs | 50 | 43 | 1 Artisan Plaque | +7 End, +7 Dod |
| Blazing Air Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Zephyrian Collective | +27 AR |
| Blazing Death Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Grim Disciples | +27 DR |
| Blazing Earth Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Shale Collegiate | +27 ER |
| Blazing Fire Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Ember Scholars | +27 FR |
| Blazing Life Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Students of the Vale | +27 LR |
| Blazing Water Resistance Rune | Shoulders,Chest | 50 | 48 | Hon: Mercurial Savants | +27 WR |
| Blazing Tough Rune | Shoulders, Legs | 50 | 48 | 2 Artisan Plaques | +9 End, +9 Dod |
| Quarry Rat Zealot's Rune | Legs | 28 | Fri: Quarry Rats | +3 Int, +6 Wis | |
| Quarry Rat Scholar's Rune | Legs | 28 | Fri: Quarry Rats | +3 Wis, +6 Int | |
| Quarry Rat Smuggler's Rune | Legs | 28 | Fri: Quarry Rats | +3 Str, +6 Dex | |
| Quarry Rat Hero's Rune | Legs | 28 | Fri: Quarry Rats | +3 Dex, +6 Str | |
| Arcane Mendicant's Rune | Legs | 44 | Hon: Arcane Hand | +9 Wis, +5 End | |
| Arcanist's Rune | Legs | 44 | Hon: Arcane Hand | +9 Int, +5 End | |
| Arcane Sneak's Rune | Legs | 44 | Hon: Arcane Hand | +9 Dex, +5 End | |
| Arcane Mauler's Rune | Legs | 44 | Hon: Arcane Hand | +9 Str, +5 End | |
| Heroic Dragonslayer's Rune | Legs | 50 | Hon: Dragonslayer Covenant | +12 Str, +9 End | |
| Arcane Dragonslayer's Rune | Legs | 50 | Hon: Dragonslayer Covenant | +12 Int, +9 End | |
| Devout Dragonslayer's Rune | Legs | 50 | Hon: Dragonslayer Covenant | +12 Wis, +9 End | |
| Crafty Dragonslayer's Rune | Legs | 50 | Hon: Dragonslayer Covenant | +12 Dex, +9 End | |
| Dim Resolute Rune | Chest, Feet | 1 | Trainer | +2 End | |
| Glowing Resolute Rune | Chest, Feet | 8 | 8 | Trainer | +4 End |
| Bright Resolute Rune | Chest, Feet | 18 | 18 | Trainer | +6 End |
| Glowing Dominating Rune | Chest | 8 | 8 | 5 Artisan Marks | +2 Int, +2 SP |
| Glowing Wrathful Rune | Chest | 8 | 8 | 5 Artisan Marks | +2 Dex, +2 AP |
| Bright Dominating Rune | Chest | 18 | 18 | 15 Artisan Marks | +3 Int, +4 SP |
| Bright Wrathful Rune | Chest | 18 | 18 | 15 Artisan Marks | +3 Dex, +4 AP |
| Luminous Resolute Rune | Chest, Feet | 28 | 28 | Trainer | +7 End |
| Luminous Dominating Rune | Chest | 28 | 28 | 32 Artisan Marks | +4 Int, +5 SP |
| Luminous Wrathful Rune | Chest | 28 | 28 | 32 Artisan Marks | +4 Dex, +5 AP |
| Radiant Resolute Rune | Chest, Feet | 38 | 38 | Trainer | +8 End |
| Radiant Dominating Rune | Chest | 38 | 38 | 58 Artisan Marks | +5 Int, +6 SP |
| Radiant Wrathful Rune | Chest | 38 | 38 | 58 Artisan Marks | +5 Dex, +6 AP |
| Radiant Indomitable Runeshard | Chest | 45 | 43 | 40 Artisan Marks | +10 Tgh |
| Blazing Resolute Rune | Chest | 50 | 48 | Drop T2 (DD) | +11 End |
| Radiant Valorous Rune | Chest | 50 | 48 | Prestige L2 (Favor) | +38 Val |
| Blazing Valorous Rune | Chest | 50 | 48 | Prestige L5 (Favor) | +74 Val |
| Blazing Indomitable Runeshard | Chest | 50 | 48 | Drop T1 (IT) | +15 Tgh |
| Incandescent Indomitable Runeshard | Chest | 50 | 48 | Drop T2 (AP) | +20 Tgh |
| The Unseen's Vigilante Rune | Feet | 50 | Hon: The Unseen | +12 Dex, +8 End | |
| The Unseen's Brigadier Rune | Feet | 50 | Hon: The Unseen | +12 Str, +8 End | |
| The Unseen's Theurgist Rune | Feet | 50 | Hon: The Unseen | +12 Int, +8 End | |
| The Unseen's Retributor Rune | Feet | 50 | Hon: The Unseen | +12 Wis, +8 End | |
| Glowing Elusive Rune | Gloves | 13 | 8 | 2 Artisan Marks | +2 Par |
| Glowing Steadfast Rune | Gloves | 8 | 8 | Trainer | +3 PCr |
| Glowing Unwavering Rune | Gloves | 8 | 8 | Trainer | +3 SCr |
| Bright Elusive Rune | Gloves | 23 | 18 | 6 Artisan Marks | +3 Par |
| Bright Steadfast Rune | Gloves | 18 | 18 | Trainer | +6 PCr |
| Bright Unwavering Rune | Gloves | 18 | 18 | Trainer | +6 SCr |
| Luminous Elusive Rune | Gloves | 33 | 28 | 15 Artisan Marks | +4 Par |
| Luminous Steadfast Rune | Gloves | 28 | 28 | Trainer | +8 PCr |
| Luminous Unwavering Rune | Gloves | 28 | 28 | Trainer | +8 SCr |
| Radiant Elusive Rune | Gloves | 43 | 38 | 29 Artisan Marks | +6 Par |
| Radiant Steadfast Rune | Gloves | 38 | 38 | Trainer | +11 PCr |
| Radiant Unwavering Rune | Gloves | 38 | 38 | Trainer | +11 SCr |
| Blazing Steadfast Rune | Gloves | 50 | 48 | Drop T1 (IT) | +15 PCr |
| Blazing Unwavering Rune | Gloves | 50 | 48 | Drop T2 (DD) | +15 SCr |
| Freemarch Abbot's Rune | Belt | 16 | Hon: Freemarch Wardens | +3 Wis | |
| Freemarch Vizier's Rune | Belt | 16 | Hon: Freemarch Wardens | +3 Int | |
| Freemarch Acrobat's Rune | Belt | 16 | Hon: Freemarch Wardens | +3 Dex | |
| Freemarch Brawler's Rune | Belt | 16 | Hon: Freemarch Wardens | +3 Str | |
| Silverwood Abbot's Rune | Belt | 16 | Dec: Quicksilver Scholars | +3 Wis | |
| Silverwood Vizier's Rune | Belt | 16 | Dec: Quicksilver Scholars | +3 Int | |
| Silverwood Acrobat's Rune | Belt | 16 | Dec: Quicksilver Scholars | +3 Dex | |
| Silverwood Brawler's Rune | Belt | 16 | Dec: Quicksilver Scholars | +3 Str | |
| Ironbound Runeguard Emblem | Belt | 40 | Hon: The Runeguard | +8 End | |
| Runeguard Battlemaster's Emblem | Belt | 40 | Hon: The Runeguard | +5 Str, +5 Dex | |
| Arcane Runeguard Emblem | Belt | 40 | Hon: The Runeguard | +5 Int, +5 Wis | |
| Mathosian Tumbler's Rune | Belt | 50 | Glor: Order of Mathos | +10 Dex, +8 End | |
| Mathosian Pugilist's Rune | Belt | 50 | Glor: Order of Mathos | +10 Str, +8 End | |
| Arcane Mathosian Rune | Belt | 50 | Glor: Order of Mathos | +10 Int, +8 End | |
| Mathosian Celebrant's Rune | Belt | 50 | Glor: Order of Mathos | +10 Wis, +8 End | |
| Chilling Rune | MH | 30 | 30 | Dec: Mercurial Savants | Special |
| Luminous Destructive Runeshard | MH, Ranged | 33 | 28 | 84 Artisan Marks | +13 PCr |
| Luminous Ravaging Runeshard | MH, Ranged | 33 | 28 | 84 Artisan Marks | +13 SCr |
| Windshielding Rune | MH | 40 | 40 | Dec: Zephyrian Collective | Special |
| Radiant Destructive Runeshard | MH, Ranged | 43 | 38 | Artisan Marks | +16 PCr |
| Radiant Ravaging Runeshard | MH, Ranged | 43 | 38 | Artisan Marks | +16 SCr |
| Blazing Dexterity Runeshard | MH, Ranged | 50 | 43 | 1 Artisan Plaque | +10 Dex |
| Blazing Intelligence Runeshard | MH, Ranged | 50 | 43 | 1 Artisan Plaque | +10 Int |
| Blazing Strength Runeshard | MH, Ranged | 50 | 43 | 1 Artisan Plaque | +10 Str |
| Blazing Wisdom Runeshard | MH, Ranged | 50 | 43 | 1 Artisan Plaque | +10 Wis |
| Baneful Rune | MH | 50 | 50 | 2 Artisan Plaques | Special |
| Dim Rage Runeshard | MH/OH, Ranged | 1 | 1 | Trainer | +2 AP |
| Dim Recondite Runeshard | MH/OH, Ranged | 1 | 1 | Trainer | +2 SP |
| Glowing Rage Runeshard | MH/OH, Ranged | 8 | 8 | Trainer | +3 AP |
| Glowing Recondite Runeshard | MH/OH, Ranged | 8 | 8 | Trainer | +3 SP |
| Bright Rage Runeshard | MH/OH, Ranged | 18 | 18 | Trainer | +5 AP |
| Bright Recondite Runeshard | MH/OH, Ranged | 18 | 18 | Trainer | +5 SP |
| Luminous Rage Runeshard | MH/OH, Ranged | 28 | 28 | Trainer | +6 AP |
| Luminous Recondite Runeshard | MH/OH, Ranged | 28 | 28 | Trainer | +6 SP |
| Radiant Rage Runeshard | MH/OH, Ranged | 38 | 38 | Trainer | +7 AP |
| Radiant Recondite Runeshard | MH/OH, Ranged | 38 | 38 | Trainer | +7 SP |
| Radiant Precise Runeshard | MH/OH, Ranged | 45 | 43 | 40 Artisan Marks | +7 Hit |
| Radiant Savvy Runeshard | MH/OH, Ranged | 45 | 43 | 40 Artisan Marks | +7 Foc |
| Blazing Rage Runeshard | MH/OH, Ranged | 50 | 48 | Drop T1 (FC) | +9 AP |
| Blazing Recondite Runeshard | MH/OH, Ranged | 50 | 48 | Drop T2 (RD) | +9 SP |
| Incandescent Calamitous Runeshard | MH/OH, Ranged | 50 | 48 | 2 Artisan Plaques | +19 SCr |
| Incandescent Devastating Runeshard | MH/OH, Ranged | 50 | 48 | 2 Artisan Plaques | +19 PCr |
| Blazing Precise Runeshard | MH/OH, Ranged | 50 | 48 | Drop T1 (LH) | +9 Hit |
| Blazing Savvy Runeshard | MH/OH, Ranged | 50 | 48 | Drop T1 (RoTF) | +9 Foc |
| Incandescent Precise Runeshard | MH/OH, Ranged | 50 | 48 | Drop (??) | +13 Hit |
| Incandescent Savvy Runeshard | MH/OH, Ranged | 50 | 48 | Drop T2 (RD) | +13 Foc |
| Dim Rage Rune | 2H | 1 | 1 | Trainer | +2 AP |
| Dim Recondite Rune | 2H | 1 | 1 | Trainer | +2 SP |
| Glowing Rage Rune | 2H | 8 | 8 | Trainer | +5 AP |
| Glowing Recondite Rune | 2H | 8 | 8 | Trainer | +5 SP |
| Crushing Runeshard | 2H | 30 | 30 | Dec: The Shale Collegiate | Special |
| Bright Rage Rune | 2H | 18 | 18 | Trainer | +7 AP |
| Bright Recondite Rune | 2H | 18 | 18 | Trainer | +7 SP |
| Luminous Rage Rune | 2H | 28 | 28 | Trainer | +10 AP |
| Luminous Recondite Rune | 2H | 28 | 28 | Trainer | +10 SP |
| Luminous Calamitous Rune | 2H | 28 | 28 | 48 Artisan Marks | +24 SCr |
| Luminous Devastating Rune | 2H | 28 | 28 | 48 Artisan Marks | +24 PCr |
| Smoldering Runeshard | 2H | 40 | 40 | Trainer | Special |
| Radiant Rage Rune | 2H | 38 | 38 | Trainer | +13 AP |
| Radiant Recondite Rune | 2H | 38 | 38 | Trainer | +13 SP |
| Radiant Precise Rune | 2H | 45 | 43 | 40 Artisan Marks | +13 Hit |
| Radiant Savvy Rune | 2H | 45 | 43 | 40 Artisan Marks | +13 Foc |
| Radiant Calamitous Rune | 2H | 38 | 38 | 154 Artisan Marks | +30 SCr |
| Radiant Devastating Rune | 2H | 38 | 38 | 154 Artisan Marks | +30 PCr |
| Blazing Dexterity Rune | 2H | 50 | 48 | 1 Artisan Plaque | +19 Dex |
| Blazing Intelligence Rune | 2H | 50 | 48 | 1 Artisan Plaque | +19 Int |
| Blazing Rage Rune | 2H | 50 | 48 | Drop T1 (FC) | +17 AP |
| Blazing Recondite Rune | 2H | 50 | 48 | Drop T2 (RD) | +17 SP |
| Blazing Strength Rune | 2H | 50 | 48 | 1 Artisan Plaque | +19 Str |
| Blazing Wisdom Rune | 2H | 50 | 48 | 1 Artisan Plaque | +19 Wis |
| Incandescent Calamitous Rune | 2H | 50 | 48 | 2 Artisan Plaques | +35 SCr |
| Incandescent Devastating Rune | 2H | 50 | 48 | 2 Artisan Plaques | +35 PCr |
| Invigorating Runeshard | 2H | 50 | 50 | 2 Artisan Plaques | Special |
| Blazing Precise Rune | 2H | 50 | 48 | Drop T1 (LH) | +17 Hit |
| Blazing Savvy Rune | 2H | 50 | 48 | Drop T2 (KB) | +17 Foc |
| Incandescent Precise Rune | 2H | 50 | 48 | Drop T2 (CC) | +24 Hit |
| Incandescent Savvy Rune | 2H | 50 | 48 | Drop T2 (DM) | +24 Foc |
| Glowing Adamant Rune | Totem, Shield | 8 | 8 | Trainer | +2 End |
| Bright Adamant Rune | Totem, Shield | 18 | 18 | Trainer | +4 End |
| Petrifying Rune | Totem, Shield | 30 | 30 | Dec: The Shale Collegiate | Special |
| Luminous Adamant Rune | Totem, Shield | 28 | 28 | Trainer | +6 End |
| Icewall Rune | Totem, Shield | 40 | 40 | Dec: Mercurial Savants | Special |
| Radiant Adamant Rune | Totem, Shield | 38 | 38 | Trainer | +8 End |
| Blazing Adamant Rune | Totem, Shield | 50 | 48 | Drop T1 (RoTF) | +11 End |
| Glowing Thwarting Rune | Shield | 8 | 8 | Trainer | +5 Blk |
| Bright Thwarting Rune | Shield | 18 | 18 | Trainer | +9 Blk |
| Luminous Thwarting Rune | Shield | 28 | 28 | Trainer | +12 Blk |
| Brilliant Enduring Rune | Shield | 50 | 48 | Trainer | +8 End |
| Radiant Thwarting Rune | Shield | 38 | 38 | Trainer | +16 Blk |
| Blazing Thwarting Rune | Shield | 50 | 48 | Drop T2 (DM) | +23 Blk |
| Feral Rune | Shield | 50 | 50 | 2 Artisan Plaques | Special |
| Blazing Enduring Rune | Shield | 50 | 38 | Drop T2 (RD) | +11 End |
| Blazing Deflection Rune | Shield | 50 | 48 | Drop T2 (CC) | +9 End, +11 Blk |
| Abbreviation Guide | |||
|---|---|---|---|
| AP | Attack Power | Par | Parry |
| Blk | Block | PCr | Physical Crit Hit |
| Dod | Dodge | Str | Strength |
| Dex | Dexterity | SP | Spell Power |
| End | Endurance | SCr | Spell Crit Hit |
| Foc | Focus | Tgh | Toughness |
| Int | Intelligence | Wis | Wisdom |
| Faction Abbreviations | |||
| Fri | Friendly | Rev | Revered |
| Dec | Decorated | Glor | Glorified |
| Hon | Honored | ||
Thanks goes out to Q from Rift-Experts.com for helping me out!

