Survival is a new manufacturing tradeskill introduced in 1.8 and does not count towards your 3 professions. Historically, a Survivilast is someone who specailizes in living off the land, a master of using what the planet provides to surive and in Telera its no different.
In Rift, a person trained in Survival may craft many different food types, including: fish foods, meat foods, and even feasts. Fishing will go best with this craft, as you will need the fish for a lot of your recipes.
It should be noted that some fish are used in multiple reciepes even low level fish in higher tiered recipes. Also be on the look out for getting meat from beast type mobs throughout Telera as they are also used in Survival crafting.
Novice Survival 1 – 75
| Level | Item | Ingredients |
| 1 – 10 | Minnow Dumpling | 1 Smooth Minnow, 1 Dough |
| 10-20 | Salt-Crusted Pondleaper | 2 Forest Pondleaper, 1 Sea Salt |
| 20-30 | Widemouth Salad Sandwich | 2 Blue Widemouth, 1 Mixed Vegetables x1, 1 Dough |
| 30-35 | False Shark Soup | 2 False Shark, 1 Soup Stock |
| 35-50 | Speedy Shark Snack | 1 Blue Widemouth, 1 False Shark, 2 Sea Salt |
| 50-70 | Crystalfish Burger | 1 Lesser Crystalfish, 1 Mixed Vegetables, 1 Dough |
| 70-75 | Simple Sashimi | 2 Echidna Fish |
TIP: Remember that while most reciepes are bought from your trainer some can be found fishing up crates!
![]()
Skilled Survival 75-150
| Level | Item | Ingredients |
| 75-80 | Delectable Creeper Tail | 1 Creeper, 1 Ground Spices |
| 80-110 | Roast Rockfish | 2 Tawny Rockfish, 1 Sea Salt |
| 110-120 | Blenny Fillet | 1 Blenny, 1 Red Mangler, Fresh Herbs |
| 120-140 | Chamelionfish Stew | 1 Chamelionfish, 1 Soup Stock |
| 140-150 | Shrimp Sandwich | 2 Freshwater Shrimp, 1 Dough, 1 Fresh Herbs |
![]()
TIP: While fishing for compents be on the look out for Thropy fish, these can be sold normally for a substainal amount of plat which can then be used to further buy more fish on the AH reducing the overall amount of time you need to fish.
Expert Survival 150-225
| Level | Item | Ingredients |
| 150-155 | Flatfish Kabobs | 1 Flat Fish, 1 Grouper, 1 Mixed Vegetables |
| 155-165 | Fried Octopus | 2 Inland Octopus, 1 Ground Spices |
| 165-170 | Widemouth Sashimi | 2 Green Widemouth |
| 170-180 | Baked Mangler | 2 Red Mangler, 1 Sea Salt x1, 1 Ground Spices |
| 180-190 | Barbecued Snapper | 1 Jasper Snapper, 1 Ground Spices |
| 190-200 | Lobster Dumplings | 1 Lobser, 1 Pale Flycatcher, 1 Dough, 1 Mixed Vegetables |
| 200-220 | Brine-Boiled Crab | 1 Vermillion Stoneskin, 1 Striated Crab, 2 Soup Stock, 1 Sea Salt |
![]()
Master Survival 225-300
| Level | Item | Ingredients |
| 220-240 | Angel Food Cake | 1 Verdant Angel, 1 Dough |
| 240-250 | Shimmersand Gumbo | 1 Desert Seabug, 1 Coral Prawn, 1 Soup Stock, 1 Ground Spices |
| 250-260 | Steamed Octopus | 1 Sunny Puffer, 1 Brightwater Octopus, 1 Fresh Herbs |
| 260-270 | Marinated Perch | 1 Brown Perch, 1 Teal Grouper, 1 Ground Spices, 1 Soup Stock |
| 270-280 | Ember Steak | 2 Ember Stoneskin, 1 Mixed Vegetables, 1 Fresh Herbs |
| 280-285 | Jellied Ray | 2 Deep Ray, 2 Sea Salt, 1 Fresh Herbs, 1 Ground Spices |
| 285-290 | Eel Fillet | 1 Bull Chamelionfish, 1 Highlands Eel, 1 Fresh Herbs |
| 290-295 | Braised Mackerel | 1 Glossy Mackerel, 1 Isle Crab, 1 Mixed Vegetables, 1 Fresh Herbs |
| 295-300 | Snapper Jerky | 2 Serene Flatfish, 1 Firebrelly Snapper, 3 Sea Salt, 1 Ground Spices |
| 300 | Feast of Aptitude | 1 Ember Stoneskin, 1 Deep Ray, 2 Teal Grouper, 1 Mixed Vegetables, 2 Fresh Herbs |
| 300 | Feast of Efficacy | 1 Brightwater Octopus, 1 Firebelly Snapper, 2 Isle Crab, 2 Mixed Vegetables, 2 Soup Stock |
| 300 | Feast of Cooperation | 3 Brown Perch, 2 Rich Bacon, 1 Ash Shark, 1 Dough, 1 Tropical Pome |
![]()
Grandmaster Survival 300-375
| Level | Item | Ingredients |
| 300 | Spiced Flatfish | 1 Mottled Flatfish, 1 Quick Minnow, 1 Sea Salt, 1 Ground Spices |
| 305 | Orange Sea Star | 1 Lanzan Cloth, 1 Light Orange Dye, 1 Enchanted Lacquer |
| 310 | Liver and Vegetables | 1 Prime Liver, 1 Starbloom Heart, 2 Mixed Vegetables |
| 320 | Octopus Broth | 1 Veiled Octopus, 2 Soup Stock |
| 330 | Fish Hot Pot | 2 Empyrean Dragonfish, 2 Quick Minnow, 1 Ground Spices, 1 Soup Stock |
| 330 | Puff Pastry | 2 Banded Puffer, 2 Dough |
| 340 | Barbarian's Delight | 1 Shank, 1 Fresh Herbs |
| 350 | Pondleaper in Gravy | 1 Giant Pondleaper, 1 Sea Salt, 1 Ground Spices |
| 360 | Dragonfish Caviar | 2 Empyrean Dragonfish |
| 370 | Choice Roast | 1 Choice Cut, 2 Starbloom Heart, 1 Ground Spices |
| 375 | Red Sea Star | 1 Empyrean Silk, 2 Enchanted Lacquer, 1 Light Red Dye |
![]()
Survival Camping
| Level | Item | Ingredients |
| 100 | Standard Bedroll | 2 Burlap Cloth, 1 Cotton Cloth |
| 160 | Simple Tent Kit | 2 Linen Cloth, 2 Wool Cloth |
| 210 | Comfortable Bedroll | 1 Linen Cloth, 2 Wool Cloth |
| 230 | Tent Kit | 3 Composite Cloth, 1 Silk Cloth |
| 275 | Silk Tent Kit | 2 Silk Cloth, 2 Spellspun Silk |
| 315 | Campfire | 1 Linden Lumber |
| 325 | Bonfire | 2 Linden Lumber |
| 345 | Lasting Fire | 2 Elm Lumber |
TIP: Camping Supplies like the tents that provide rested xp buff will effect anyone near you if they are in your party.
![]()
Survival Costume
| Level | Item | Ingredients |
| 300 | Survivalist's Boots | 4 Soulbind Leather, 2 Ember Stoneskin, 2 Gilded Thread |
| 300 | Survivalist's Gloves | 4 Spellspun Silk, 2 Firebelly Snapper, 2 Gilded Thread |
| 300 | Survivalist's Trousers | 4 Spellspun Silk, 2 Brightwater Octopus, 2 Gilded Thread |
| 300 | Survivalist's Vest | 4 Soulbind Leather, 2 Bull Chameleonfish, 2 Gilded Thread |
TIP: Costume peices use several compenents found in fishing and tend to sell well on the Auction House as the costume is unquie and can not be obtianed in any other way.




