Weaponsmithing is another specialization of Blacksmithing. Historically, if you wanted a weapon or bow made, you would visit the local smithy. Though swords have been around since 3300 BC, you are more likely to find only a ceremonial sword found in today`s times. Some types of swords are still used in various country`s militia, even today.
In Rift, a Weaponsmith may craft many different weapon types, including: swords, daggers, maces, hammers, axes, bows and guns. Mining and Foraging will go best with this craft, as you will need ore and wood planks for the recipes.
As with most of the other professions, you can salvage some of the items you make. You get a chance on having some of the materials you used returned. Or you can get entirely new and different returned materials used in rarer recipes.
Weaponsmith Trainers
| Faction | Name | Location | Coordinates |
| Defiant | Thera Cor | Kelari Refuge, Freemarch | 6249, 4383 |
| Guardian | Myra Borne | Argent Glade, Silverwood | 7422,3024 |
| Both | Brava Batalanto | Plaza Aurentine, Tempest Bay | 12855,11668 |
Other Weaponsmith Trainer locations
![]()
Novice Weaponsmith 1 – 75
| Level | Item | Ingredients |
| 1 – 20 | Tin Truncheon | 2 Tin Bars, 1 unstable flux |
| 20-30 | Yew Longbow | 3 Yew Planks, 3 Creeperseed Oil , 1 Sinew Cord |
| 30-40 | Tin Dagger | 2 Tin Bars, 2 Coarse Grinding Stone, 1 Unstable Flux |
| 40-55 | Copper Truncheon | 2 Copper Bar, 5 unstable flux |
| 55-60 | Copper Longsword | 3 Copper Bar |
| 60-73 | Crude Whetstone | 2 Salvaged Metal, 1 Coarse Grinding Stone |
| alternate | Copper Axe | 3 Copper Bar, 4 Coarse Grinding Stone, 1 Unstable Flux |
May skill to 75 the last few points by making the Copper Axes. Though you can skill all the way with Crude Whetstones, you'll need to salvage a lot of tin Longswords to do so.
![]()
TIP: Salvage some of the weapons you make that have metal bars in them. This can less the time it takes to farm more ore, or the amount of cash you spend on the AH buying more.
Skilled Weaponsmith 75-150
| Level | Item | Ingredients |
| 75-80 | Copper Dagger | 2 Copper Bar, 2 Cotton Bolt, 3 Coarse Grinding Stone, 1 Unstable Flux |
| 80-90 | Iron Truncheon | 2 Iron Bar, 3 Unstable Flux |
| alternate | Oak Shortbow | 3 Oak Lumber, 2 Steel Cords |
| 90-100 | Iron Rifle | 1 Iron Bar, 1 Oak Lumber, 3 Grinding Stones |
| 100-105 | Oak Longbow | 3 Oak Lumber, 3 Light Varnish, 1 Steeled Cord |
| 105-110 | Iron Dagger | 2 Iron Bar, 2 Wool Cloth, 1 Fine Grinding Stone, 1 Stable Flux |
| 110-130 | Mahogany Shortbow | 3 Mahogany Lumber, 3 Steeled Cord |
| alternate | Iron Dagger | 2 Iron Bar, 2 Wool Cloth, 1 Fine Grinding Stone, 1 Stable Flux |
| 130-140 | Chromite Truncheon | 2 Chromite Bars, 5 Stable Flux |
| 140-150 | Coarse Whetstone | 2 Reclaimed Metal, 1 Fine Grinding Stone |
![]()
TIP: If you've salvaged weapons for metal bars, you'll get enough metal bits to make the salvaged metal ingredients for whetstones. Cheap and easy way to skill up at those skill levels.
Expert Weaponsmith 150-225
| Level | Item | Ingredients |
| 150-155 | Coarse Whetstone | 2 Reclaimed Metal, 1 Fine Grinding Stone |
| 155-170 | Kingswood Shortbow | 3 Kingswood Lumber, 2 Composite Chord |
| 170-190 | Kingswood Longbow | 3 Kingswood Lumber, 2 Heavy Lacquer, 1 Composite Chord |
| 190-200 | Titanium Truncheon | 2 Titanium Bars, 3 Minor Flux |
| alternate | Runebirch Shortbow | 3 Runebirch Lumber, 2 Composite Cord |
| 200-210 | Titanium Longsword | 3 Titanium Bars |
| 210-225 | Poisonous Coating | 3 Bloodshade Petals, 2 Animal Glue |
| alternate | Fine Whetstone | 2 Processed Metal (salvaging), 1 Superior Grinding Stone |
![]()
Master Weaponsmith 225-300
| Level | Item | Ingredients |
| 225-230 | Poisonous Coating | 3 Bloodshade Petals, 2 Animal Glue |
| 230-240 | Carmintium Truncheon | 2 Carmintium Bars, 2 Major Flux |
| 240-260 | Carmintium Blade | 2 Carmintium Bars, 2 Major Flux |
| 260-270 | Carmintium Rifles | 1 Carmintium Bar, 2 Premium Grinding Stone, 1 Sagebrush Lumber |
| 270-280 | Carmintium Axes | 3 Carmintium Bars, 1 Major Flux, 1 Premium Grinding Stone |
| 280-295 | Carmintium Daggers | 2 Carmintium Bars, 2 Spellspun Silk, 1 Major Flux, 1 Premium Grinding Stone |
| alternate | Exquisite Whetstone | 2 *Refined Metal, 1 Premium Grinding Stone |
| 290 | Gantimite Axe | 3 Gantimite Bars, 2 Linden Lumbers, 3 Active Flux, 2 Adamant Grinding Stone, 2 Lanzan Cloth |
| 290 | Gantimite Musket | 2 Gantimite Bars, 3 Linden Lumbers, 2 Active Flux |
| 290 | Gantimite Rifle | 3 Gantimite Bars, 2 Linden Lumbers, 2 Active Flux |
*Refined Metal is from Salvaging weapons or armor.
![]()
Grandmaster Weaponsmith 300-375
| Level | Item | Ingredients |
| 300 | Excellent Averting Augment | 7 Metal Scraps, 3 Wooden Boards, 5 Adamant Grinding Stone |
| 300 | Excellent Deft Augment | 2 Metal Scraps, 6 Wooden Boards, 5 Active Flux |
| 300 | Excellent Insidious Augment | 3 Metal Scraps, 7 Wooden Boards, 5 Active Flux |
| 300 | Excellent Keen Augment | 3 Metal Scraps, 7 Wooden Boards, 5 Active Flux |
| 300 | Excellent Ruthless Augment | 6 Metal Scraps, 2 Wooden Boards, 5 Adamant Grinding Stone |
| 300 | Excellent Treacherous Augment | 7 Metal Scraps, 3 Wooden Boards, 5 Adamant Grinding Stone |
| 300 | Gantimite Dagger | 3 Gantimite Bars, 2 Active Flux, 2 Adamant Grinding Stone, 2 Tourmaline |
| 300 | Gantimite Halberd | 5 Gantimite Bars, 2 Linden Lumbers, 4 Active Flux, 3 Adamant Grinding Stone |
| 310 | Gantimite Greatsword | 5 Gantimite Bars, 2 Linden Lumbers, 4 Active Flux, 3 Adamant Grinding Stone, 1 Tourmaline |
| 310 | Linden Longbow | 2 Linden Lumbers, 2 Empyrean Lacquer, 2 Gossamer Cord, 2 Lanzan Cloth |
| 310 | Linden Shortbow | 3 Linden Lumbers, 2 Empyrean Lacquer, 2 Gossamer Cord, 3 Lanzan Cloth |
| 320 | Gantimite Blade | 5 Gantimite Bars, 4 Linden Lumbers, 4 Active Flux, 3 Adamant Grinding Stone, 1 Tourmaline |
| 320 | Gantimite Longsword | 5 Gantimite Bars, 2 Linden Lumbers, 4 Active Flux, 3 Adamant Grinding Stone, 2 Tourmaline |
| 320 | Tactfulness | 5 Gantimite Bars, 5 Linden Lumbers, 4 Active Flux |
| 330 | Karthite Axe | 2 Gantimite Bars, 2 Karthite Bars, 2 Elm Lumber, 4 Active Flux, 4 Adamant Grinding Stone |
| 330 | Karthite Musket | 2 Karthite Bars, 2 Elm Lumber, 4 Active Flux, 4 Adamant Grinding Stone, 2 Sphalerite, 1 Tourmaline |
| 330 | Karthite Rifle | 5 Karthite Bars, 4 Elm Lumber, 4 Active Flux, 4 Adamant Grinding Stone, 1 Sphalerite |
| 340 | Karthite Dagger | 3 Karthite Bars, 3 Elm Lumber, 4 Active Flux, 4 Adamant Grinding Stone, 2 Chiffon Cloth |
| 340 | Karthite Halberd | 3 Gantimite Bars, 3 Karthite Bars, 3 Elm Lumber, 4 Empyrean Lacquer. 1 Sphalerite |
| 350 | Elm Longbow | 3 Linden Lumber, 4 Elm Lumber, 3 Empyrean Lacquer. 3 Gossamer Cord, 2 Chiffon Cloth |
| 350 | Elm Shortbow | 3 Linden Lumber, 3 Elm Lumber, 3 Empyrean Lacquer. 3 Gossamer Cord, 3 Chiffon Cloth |
| 350 | Karthite Greatsword | 4 Gantimite Bars, 3 Karthite Bars, 2 Elm Lumber, 3 Active Flux |
| 360 | Gumption | 5 Karthite Bars, 5 Elm Lumber, 5 Active Flux |
| 360 | Karthite Blade | 3 Gantimite Bars, 4 Karthite Bars, 3 Elm Lumber, 4 Active Flux |
| 360 | Karthite Longsword | 4 Karthite Bars, 2 Elm Lumber, 4 Empyrean Lacquer. 1 Sphalerite, 1 Tourmaline |
| 370 | Furious Rhenium Rifle | 8 Rhenium Bars, 7 Madrosa Lumber, 9 Active Flux, 8 Adamant Grinding Stone, 6 Empyrean Silk, 2 Chrysoprase |
| 370 | Hardened Rhenium Musket | 8 Rhenium Bars, 5 Madrosa Lumber, 9 Active Flux, 8 Adamant Grinding Stone, 3 Chrysoprase, 2 Sphalerite |
![]()
Weaponsmithing Enhancements
| Level | Item | Ingredients |
| 60 | Crude Oilstone | Increases Attack Power by 25 for 4hours. Used on 2H |
| 60 | Crude Whetstone | +3 melee weapon damage for 4 hours. Used on Main Hand. |
| 135 | Coarse Oilstone | Increases Attack Power by 50 for 4hours. Used on 2H |
| 135 | Coarse Whetstone | +6 melee weapon damage for 4 hours. Used on Main Hand. |
| 135 | Heavy Weaponstone | Physical crit strikes chance on 177 dmg more. Used on 2H. |
| 135 | Sticky Coating | Chance for physical ranged attacks to snare for 4 secs. Used on Bow/Gun. |
| 210 | Fine Oilstone | Increases Attack Power by 75 for 4hours. Used on 2H |
| 210 | Fine Whetstone | +9 melee weapon damage for 4 hours. Used on Main Hand. |
| 210 | Mighty Weaponstone | Physical crit strikes chance on 249 dmg more. Used on 2H. |
| 210 | Poisonous Coating | Ranged attacks have a chance to poison target for 25 dmg over 4 secs. Used on Bow/Gun. |
| 285 | Exquisite Oilstone | Increases Attack Power by 100 for 4hours. Used on 2H |
| 285 | Exquisite Whetstone | +12 melee weapon damage for 4 hours. Used on Main Hand. |
| 285 | Massive Weaponstone | Physical crit strikes chance on 311 dmg more. Used on 2H. |
| 285 | Noise Cancelling Coating | Ranged attacks have a chance to silence target for 4 seconds. Used on Bow/Gun. |
| 350 | Remarkable Oilstone | Increases Attack Power by 200 for 4hours. Used on 2H |
| 350 | Remarkable Weaponstone | Physical crit strikes chance on 600 dmg more. Used on 2H. |
| 350 | Remarkable Whetstone | Increases Attack Power by 100 for 4hours. Used on 1H |
TIP: Enhancements can be used by anyone, not just the player with the profession. All enhancements last 4 hours.




